At Poornaprajna College, excellence is not just a goal; it is a tradition we uphold with unwavering pride. Year after year, our students have demonstrated exceptional academic prowess, securing top honors under Mangalore University. These ranks are a testament to the rigorous intellectual environment fostered by our faculty and the relentless dedication of our “Prajnites.”
We celebrate these high achievers who have not only mastered their subjects but have also brought immense laurels to their alma mater. From the foundational sciences to the evolving landscapes of commerce and the humanities, our students consistently stand at the pinnacle of academic success.
| RESULTS OF UNIVERSITY EXAMINATION | |||||
|---|---|---|---|---|---|
| RANK HOLDERS | |||||
| Year | Name of the Student | Class | Rank | Percentage | |
| 2021-22 | Varshitha Ramesh Suvarna | BBA | I | 92.46 | |
| 2021-22 | Vinutha Kamath | BBA | IX | 89.91 | |
| 2020-21 | Shonika Sohael Amin | BBA | III | 90.07 | |
| 2019-20 | Pooja Ravindra Kamath | B.Com. (Voc.) | I | 95.14% | |
| 2019-20 | N Aishwarya Nayak | B.Sc. | II | 96.74% | |
| 2019-20 | Coleen Anthonitha Lobo | BA | V | 85.68% | |
| 2018-19 | M.R. Sanghavi Urala | B.COM | V | 94.58% | |
| 2018-19 | Mr. Puneeth Tendulkar | B.Sc | V | 95.12% | |
| 2017-18 | Ms. Krithi K Bhagavath | B.Sc | III | 96.2% | |
| 2017-18 | Ms. Navya T Thingalaya | B.B.M | VI | 85.94% | |
| 2017-18 | Ms. Prathama S Salian | B.COM | IX | 93.64% | |
| 2016-17 | Ms. Shwetha | B.Sc | II | 95.96% | |
| 2016-17 | Ms. C Deepika Bhat | B.Sc | IV | 95.36% | |
| 2016-17 | Ms. Saritha Laveena Dsouza | M.COM | VIII | 76.93% | |
| 2015-16 | Ms. Manasa | B.Sc | V | 96.64% | |
| 2015-16 | Ms.Sri Lakshmi Prabhu | B.Sc | IX | 95.92% | |
| 2015-16 | Ms. Nagashri Ballal N | B.B.M | VI | 86.86% | |
| 2014-15 | Ms. Priyanka Nayak | B.B.M | I | 90.48% | |
| 2013-14 | Ms. Swapna G Kamath | B.B.M | III | 88.56% | |
| 2013-14 | Ms.Namitha | B.B.M | IV | 88.50% | |
| 2013-14 | Ms.Divya Baliga | B.Sc | VI | 93.44% | |
| 2013-14 | Ms. Ramya Rao | B.Com | VI | 90.88% | |
| 2012-13 | Ms. Chrisil Samantha Lewis | B.B.M | I | ||
| 2012-13 | Ms. Gagana | B.B.M | II | ||
| 2012-13 | Ms. Threta M Shenoy | B.Com | IX | 83.62% | |
| 2012-13 | Mr.Arun Naik | B.Com | IX | 90.34% | |
| 2011-12 | Ms. Suvina V | B.B.M | V | 84.08% | |
| 2011-12 | Mr. Abhiram | B.B.M | VI | 83.98% | |
| 2011-12 | Mr. Suraj J. Bhat | B.B.M | X | 83.46% | |
