In addition to the various programmes offered by the college, students at Poornaprajna College are also provided with opportunities to take up studies in interdisciplinary subjects and core aptitude subjects that add value to the student’s degree.
The following Courses are currently offered. Contact the concerned department for more infomration:
| # | Course Name | Organizing Department |
| 1 | Effective use of grammar skills in English for Impeccable communication | English |
| 2 | Basic Grammar for effective communication | English |
| 3 | Background of the study of English Literature | English |
| 4 | Kannada Kavya vachana and writing in computer | Kannada |
| 5 | Hindi Kahanisahitya | Hindi |
| 6 | Samskritha Sahitya | Sanskrit |
| 7 | Samskritha Kavya | Sanskrit |
| 8 | Samskritha Bhagavadgeetha | Sanskrit |
| 9 | Economics for Civil services I | Economics |
| 10 | Certificate course in Epigraphy | History |
| 11 | Sociology for competitive examinations | Sociology |
| 12 | Customer Relationship Management | Commerce and Management |
| 13 | Competition Management | Commerce and Management |
| 14 | Strategic leadership | Commerce and Management |
| 15 | Basics of cost accounting | Commerce and Management |
| 16 | Digital Marketing | Commerce and Management |
| 17 | Brand Management | Commerce and Management |
| 18 | Event Management | Commerce and Management |
| 19 | Disaster Management | Commerce and Management |
| 20 | Physics-Optics | Physics |
| 21 | Introduction of mathematical methods in Physics | Physics |
| 22 | Astronomy – A complete course | Physics |
| 23 | JAM Exam Comprehensive Chemistry Classes | Chemistry |
| 24 | House hold Chemicals | Chemistry |
| 25 | Chromatography Techniques | Chemistry |
| 26 | Soil and water analysis | Chemistry |
| 27 | Plants, Environment and their uses | Botany |
| 28 | Certificate Course on Insects | Botany |
| 29 | Banking Mathematics | Mathematics |
| 30 | Mathematics for Competitive Examination | Mathematics |
| 31 | wxMaxima- A Software for Mathematics | Mathematics |
| 32 | Data Visualization with R | Statistics |
| 33 | Quantitative Aptitude-I | Statistics |
| 34 | Python Programming | Computer Science |
| 35 | Web Development | Computer Science |
| 36 | Photoshop | Computer Science |
| 37 | Mobile App Development | Computer Science |
| 38 | Internet Of Things (IOT) | Computer Science |
